October 13, 2025 9:00 am
BKK THAILANDERS (U10) – NAKARAJ JUNIOR (U10)
2025 - Thailand Ice Hockey Tournament
![]() BKK THAILANDERS (U10)
7 - 4
![]() NAKARAJ JUNIOR (U10)
Full Time
|
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| October 13, 2025 | 9:00 am | Thailand Ice Hockey Tournament | 2025 | Game 41 | 45' |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| BKK THAILANDERS (U10) | 2 | 1 | 4 | 7 | Win |
| NAKARAJ JUNIOR (U10) | 0 | 2 | 2 | 4 | Loss |
BKK THAILANDERS (U10)
| Player | |||||||
|---|---|---|---|---|---|---|---|
| 8 | Jittipat Kongchaisareepahb | 0 | 2 | 2 | 0 | 0 | 0 |
| 9 | Putthida Pongnu | 4 | 0 | 0 | 0 | 7 | 3 |
| 13 | Marilyn Chartsuk | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | BURIN HANSAKUL | 0 | 0 | 0 | 2 | 0 | 0 |
| 34 | Jintawat Sringkarn | 0 | 0 | 0 | 2 | 0 | 0 |
| 36 | Patidta Vilaidaraga | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Thanat Vilaidaraga | 8 | 0 | 0 | 0 | 9 | 1 |
| 44 | Pachanat Sukcharoennukul | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Apichanat Preedawiphat | 0 | 1 | 1 | 2 | 0 | 0 |
| 77 | Pawin Anoopuntanun | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Sarayu Nakawirot | 0 | 1 | 0 | 2 | 0 | 0 |
| 86 | Pavarit Prungserm | 0 | 2 | 0 | 0 | 0 | 0 |
| 96 | Pawit Anoopuntanun | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 7 | 3 | 8 | 16 | 4 |
NAKARAJ JUNIOR (U10)
| Player | |||||||
|---|---|---|---|---|---|---|---|
| 2 | KEERIN THIPPAYASANTI | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | PRAPAWIN SATAYA-APITHAN | 19 | 0 | 0 | 0 | 26 | 7 |
| 20 | Laurits Cheung (U10) | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Ho Lun Austin Tse | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | MAXIM VERDY | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | TAAM KANITNATE | 0 | 1 | 1 | 2 | 0 | 0 |
| 58 | Patapop Uachaicharn | 0 | 0 | 1 | 0 | 0 | 0 |
| 83 | KHUNNAPAT PA-OBSAWAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | PACHARITA PANYAYONG | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | JUN-YONG YANG | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | PHUWANART CHAKRABANDHU NA AYUDHAYA | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | THANAPHIPHAT CHAIYARAT | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | MAXIMUS FREYRE SANDERS | 0 | 2 | 1 | 2 | 0 | 0 |
| 98 | TY PANYAYONG | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 19 | 4 | 3 | 4 | 26 | 7 |
SV
G
A
PIM
SA
GA
| 12 | 19 |
| 7 | 4 |
| 3 | 3 |
| 8 | 4 |
| 16 | 26 |
| 4 | 7 |


